| Closed: Oct 15, 2011 | Final Midwest Regional Supplement | Oklahoma | n/a | Tulsa District |
| Closed: Feb 13, 2011 | SWT-2010-416 | Oklahoma | Rogers | The proposed site is the former Rogers Terminal located at river mile 443.8 on the McClellan-Kerr Navigation System, Rogers County, Oklahoma. Coordinates for the approximate center of the project are 36.210337 and -95.726599 (NAD 83). The project area is mapped on the United States Geological Survey (USGS) 7.5-minute topographic quadrangle Catoosa, Oklahoma. The proposed impact site is located in HUC 11070105010. |
| Closed: Feb 25, 2011 | SWT-2010-1003 | Oklahoma | Delaware | Elk River arm of Grand Lake, in the North 1/2 of Section 15, Township 25 North, Range 24 East, near Turkey Ford, Delaware County, Oklahoma. The Lat/Long is 36.649303,
-94.706488 decimal degrees. The project site can be found on the Cayuga, Oklahoma,
7.5 Minute USGS Quadrangle map. |
| Closed: Apr 18, 2011 | SWT-2011-Int NWP PN | Oklahoma | Tulsa District | Tulsa District, All of Oklahoma, Texas (Red River Drainage Basin), and Civil Works Projects in Kansas. |
| Closed: May 24, 2011 | ILF for Oklahoma | Oklahoma | All Oklahoma Counties | All Oklahoma Counties |
| Closed: May 26, 2011 | SWT-2010-259 | Oklahoma | Tulsa | The proposed project is located in an unnamed tributary to Jones Creek, in the Southeast 1/4 of Section 11, Township 19 North, Range 13 East, in Tulsa, Tulsa County, Oklahoma. The Lat/Long is 36.13542, -95.89214 decimal degrees. The project site can be found on the Tulsa, Oklahoma, 7.5 Minute USGS Quadrangle map. |
| Closed: Jun 30, 2011 | Draft CWA Guidance | Oklahoma | ALL TULSA DISTRICT | TULSA DISTRICT |
| Closed: Jul 07, 2011 | SWT-2011-171 | Oklahoma | Le Flore and Sequoyah | Begin point, Navigation Mile 308.5 (Arkansas/Oklahoma Stateline) upstream to endpoint Navigation Mile 319.0, (W. D. Mayo Lock and Dam 14) located in Le Flore and Sequoyah Counties, Oklahoma. |
| Closed: Jul 20, 2011 | SWT-2010-303 | Oklahoma | Tulsa | City of Tulsa, beginning near Richmond Avenue at 36.055864 N, 95.929019 W decimal degrees, to Evanston Avenue at 36.052018 N, 95.946981 W decimal degrees, located in Tulsa County, Oklahoma. |
| Closed: Aug 04, 2011 | SWT-2011-95 | Oklahoma | Tulsa | Just north east of the intersection of Elwood Avenue and the Creek Turnpike at 36.010125 N, 95.992292 W decimal degrees, located in Section 25, Township 18 North, Range 12 East, Tulsa County, Oklahoma. |
| Closed: Oct 11, 2011 | 2008-467 | Oklahoma | Bryan | The proposed project is located in the Cumberland Cut of the Washita River, in portions of Sections 22, 23, and 27, Township 5 South, Range 7 East, Bryan County, Oklahoma. The Latitude: 34.092390, Longitude: -96.563181 decimal degrees. The project site can be found on the 1967 Little City, Oklahoma, 7.5 Minute USGS Quadrangle map. |
| Closed: Nov 04, 2011 | SWT-0-1311 | Texas | Grayson | The water intake structure is located in Wisdom Cove of Lake Texoma, approximately
3.5 miles due west of Denison Dam, Grayson County, Texas. The project site can be found on the Pottsboro, Texas, 7.5 Minute U.S. Geological Survey (USGS) Quadrangle Map. The intake structure is located near Latitude 33.8465° N, Longitude 96.6301° W, NAD83.
|
| Closed: Dec 16, 2011 | SWT-2011-441 | Oklahoma | Rogers | Just northwest of State Highway 66 and east of the Port of Catoosa along the Verdigris River at 36.2279 N, -95.7120 W decimal degrees, located in Sections 9 and 10, Township 20 North, Range 15 East, Rogers County, Oklahoma.
|